ROPE MAXIMA POLYSTEEL COIL
29.99$ – 359.99$
SKU :
M
Catégories : Mooring cable, Polypropylen Rope, Rope, cable, twine, Rope, twine and steel cable, Rope, twine, wire
ROPE MAXIMA POLYSTEEL COIL
THE HIGH STRENGHT PROFLEX MONOFILAMANETS
ARE PRODUCED ACCORDING TO THE LASTEST STATE OF THE EXTRUSION TECHNOLOGY.
This guarantees a superior and safe performance.
they are used mainly on fishing vessels and inland shipping.
Proflex rope floats and does not absorb water.
The special nature of filaments contributes highly to an increase abrasion resistance, thus improving the lifetime and security
ROPE SOLD BY COIL
Main Charactaristics:
High breaking strenght
Excellent abrasion resistance
Does not absorb water
easy to spliced
Low snap-back
much longer lifetime than comparable qualities
Applications:
Mooring lines
Fishing Lines
Towing lines
Aquaculture
Winch lines
Messenger lines
Pick-up lines
Diameter et Rope weight | ||||||||
Code | Diameter | Circonférence | Weight coil | breaking strength | ||||
Inch | Milimeter | Pouce | Milimètre | Livre | Kg | Livre | Kg | |
M532 | 5/32” | 4 MM | 1/2” | 12 MM | 6 | 2,7 | 616 | 279,5 |
M316 | 3\16″ | 5 MM | 16 MM | |||||
M14 | 1/4” | 6 MM | 3/4” | 18 MM | 15 | 6,8 | 1694 | 768,6 |
M516 | 5/16” | 8 MM | 1” | 24 MM | 25 | 11,3 | 2959 | 1342,6 |
M38 | 3/8” | 9-10 MM | 1 1/4 ” | 27 MM | 38 | 17,2 | 4400 | 1996,4 |
M38PB | Plomb | 65 | 29,5 | |||||
M716 | 7/16” | 11 MM | 1 3/8” | 33 MM | 48 | 21,8 | 4870 | 2209,6 |
M716PB | Plomb | 73 | 33,1 | |||||
M12 | 1/2” | 12 MM | 1 1/2” | 36 MM | 60 | 27,2 | 6248 | 2834,8 |
M12PB | Plomb | 98 | 44,5 | 0,0 | ||||
M916 | 9/16” | 14 MM | 1 3/4” | 42 MM | 75 | 34,0 | 8591 | 3897,9 |
M916PB | Plomb | 118 | 53,5 | |||||
M58 | 5/8” | 16 MM | 2” | 48 MM | 98 | 44,5 | 10780 | 4891,1 |
M58PB | Plomb | 88 | 39,9 | 0,0 | ||||
M1116 | 11/16” | 17 MM | 2 1/8” | 51 MM | 110 | 49,9 | 0,0 | |
M34 | 3/4” | 18 MM | 2 1/4” | 54 MM | 120 | 54,4 | 12100 | 5490,0 |
M34PB | Plomb | 120 | 54,4 | 12100 | 5490,0 | |||
M1316 | 13/16” | 20 MM | 2 1/2” | 60 MM | 0,0 | 16544 | 7506,4 | |
M78 | 7/8” | 22 MM | 2 3/4” | 66 MM | 180 | 81,7 | 18590 | 8434,7 |
M1 | 1” | 24 MM | 3” | 72 MM | 211 | 95,7 | 22440 | 10181,5 |
M118 | 1 1/8” | 28 MM | 3 1/2” | 84 MM | 0,0 | 29788 | 13515,4 | |
M114 | 1 1/4 ” | 30 MM | 3 3/4” | 90 MM | 0,0 | 34060 | 15453,7 | |
M112 | 1 1/2” | 38 MM | 4 1/2” | 108 MM | 0,0 | 48500 | 22005,4 | |
M158 | 1 5/8” | 40 MM | 5” | 120 MM | 0,0 | 58500 | 26542,6 | |
M134 | 1 3/4” | 44 MM | 5 1/2” | 132 MM | 0,0 | 70000 | 31760,4 | |
M2 | 2” | 48 MM | 6” | 144 MM | 0,0 | 87800 | 39836,7 |
Related products
-
13.99$ – 39.99$ This product has multiple variants. The options may be chosen on the product page
-
19.99$
-
0.30$ – 0.39$ This product has multiple variants. The options may be chosen on the product page
-
149.99$ – 194.99$ This product has multiple variants. The options may be chosen on the product page